<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>WMS Tile Caches</title>
		<description>Comments for WMS Tile Caches at http://www.geowebguru.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.geowebguru.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 12:36:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Yes this is a technical article</title>
			<link>http://www.geowebguru.com/articles/152-wms-tile-caches#comment-75</link>
			<description>This this particular article is quite technical in nature - it looks at the cache mechanisms available for people creating their own map servers.

This site is intended to cover all levels of online maps - from users &amp; &quot;mashuppers&quot; through to some quite technical details for those implementing their own systems. Therefore some articles will appear to be too simple to some users, and some will appear to be too technical. Similarly, with a number of popular platforms in use, some articles will not appear to be relevant. Eg. the above is probably not very relevant to most users of Google Maps or Google Earth.
 - Richard Marsden</description>
			<pubDate>Mon, 15 Jun 2009 03:41:45 +0100</pubDate>
		</item>
		<item>
			<title>WMS tile caches</title>
			<link>http://www.geowebguru.com/articles/152-wms-tile-caches#comment-73</link>
			<description>This article only targets website servers and companies looking to create or enhance their website. The technical language is hard for the average reader looking to just read the article. I suggest to make it more user friendly in order to expand the application - lauren</description>
			<pubDate>Fri, 12 Jun 2009 22:12:06 +0100</pubDate>
		</item>
	</channel>
</rss>
