<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Just Add Data - Embedded Thematic Maps from Plug &amp; Play Maps: Part 1</title>
		<description>Comments for Just Add Data - Embedded Thematic Maps from Plug &amp; Play Maps: Part 1 at http://www.geowebguru.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.geowebguru.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 12:24:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Yes it is a technical article, but</title>
			<link>http://www.geowebguru.com/articles/155-just-add-data-embedded-thematic-maps-from-plug-a-play-maps-part-1#comment-81</link>
			<description>Yes it is a technical article, but this site is intended to cover online mapping (the 'geo web') at all levels from users to advanced subjects (eg. my tile cache article from last week). Yes Plug &amp; Play Maps is only really useful for people who create their own websites, but it allows sophisticated maps to be easily created without having to write a new completely new JavaScript application. In other words, it is a technology enabler - allowing people with limited experience to produce very sophisticated maps. - Richard Marsden</description>
			<pubDate>Sun, 21 Jun 2009 06:53:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.geowebguru.com/articles/155-just-add-data-embedded-thematic-maps-from-plug-a-play-maps-part-1#comment-79</link>
			<description>This article only targets website servers and companies looking to create or enhance their website. The technical language is hard for the average reader looking to just read the article. I suggest to make it more user friendly in order to expand the application - kate</description>
			<pubDate>Sun, 21 Jun 2009 05:00:34 +0100</pubDate>
		</item>
	</channel>
</rss>
