<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Animation and Dynamic Updates with KML</title>
		<description>Comments for Animation and Dynamic Updates with KML at http://www.geowebguru.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.geowebguru.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 12:25:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sorry - bad URL</title>
			<link>http://www.geowebguru.com/articles/166-animation-and-dynamic-updates-with-kml#comment-92</link>
			<description>Sorry it was a bad URL - now fixed.
(the XML being returned by the host was actually an error message rather than anything resembling KML!)
 - Richard Marsden</description>
			<pubDate>Sat, 11 Jul 2009 06:52:14 +0100</pubDate>
		</item>
		<item>
			<title>Demographer</title>
			<link>http://www.geowebguru.com/articles/166-animation-and-dynamic-updates-with-kml#comment-91</link>
			<description>I opened the full KML file in GE 5.x and rec'd an error ('unexpected element error'). did I miss something?

Frank - Frank M. Howell</description>
			<pubDate>Sat, 11 Jul 2009 04:28:54 +0100</pubDate>
		</item>
	</channel>
</rss>
