<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>How to create an online map with a non-Mercator Projection: Part 2</title>
		<description>Comments for How to create an online map with a non-Mercator Projection: Part 2 at http://www.geowebguru.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.geowebguru.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 17:59:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Proj4JS Projections</title>
			<link>http://www.geowebguru.com/articles/209-how-to-create-an-online-map-with-a-non-mercator-projection-part-2#comment-141</link>
			<description>Supported Proj4JS projections can be found at the end of this page: 

[url]http://trac.osgeo.org/proj4js/wiki/UserGuide[/url]

Note that they are listed using the proj.4 names (&quot;cea&quot;,&quot;moll&quot;, etc) rather than common English names.
 - Richard M</description>
			<pubDate>Wed, 21 Oct 2009 23:26:29 +0100</pubDate>
		</item>
		<item>
			<title>Projections supported by Proj4JS and OpenLayers</title>
			<link>http://www.geowebguru.com/articles/209-how-to-create-an-online-map-with-a-non-mercator-projection-part-2#comment-140</link>
			<description>Hi Richard,

Is there an easy way to see which projections that are currently supported by Proj4JS and OpenLayers?

Thanks, 
Bjørn - Bjørn</description>
			<pubDate>Wed, 21 Oct 2009 23:03:34 +0100</pubDate>
		</item>
		<item>
			<title>Series adapted by ThematicMapping.org for KML projections</title>
			<link>http://www.geowebguru.com/articles/209-how-to-create-an-online-map-with-a-non-mercator-projection-part-2#comment-137</link>
			<description>ThematicMapping.org have applied this series (and the above article specifically) to their maps in order to apply different projections to KML data.

See: [url]http://blog.thematicmapping.org/2009/10/projecting-kml-with-openlayers-and.html[/url]
 - Richard Marsden</description>
			<pubDate>Thu, 08 Oct 2009 14:24:24 +0100</pubDate>
		</item>
	</channel>
</rss>
