<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Polar Maps and Projections: Part 2, Implementation</title>
		<description>Comments for Polar Maps and Projections: Part 2, Implementation at http://www.geowebguru.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.geowebguru.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 12:33:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>More a &quot;lack of a feature&quot; than a &quot;bug&quot;</title>
			<link>http://www.geowebguru.com/articles/243-polar-maps-and-projections-part-2-implementation#comment-379</link>
			<description>I would describe that more as a &quot;lack of a feature&quot; than the lack of a bug. MapServer and GDAL probably can't transform the raster. This is a non-trivial problem as each pixel would have to be transformed. It would probably strain the web server's resources. - Richard Marsden</description>
			<pubDate>Fri, 14 May 2010 07:51:18 +0100</pubDate>
		</item>
		<item>
			<title>It doesn't work for rasters</title>
			<link>http://www.geowebguru.com/articles/243-polar-maps-and-projections-part-2-implementation#comment-378</link>
			<description>Pretty and useful post Richard.
Could you explain why it doesn't work on Raster files?

Where is the bug? In MapServer, GDAL or Proj?
Thank you very much.

Cristoforo - Cristoforo</description>
			<pubDate>Fri, 14 May 2010 07:05:04 +0100</pubDate>
		</item>
		<item>
			<title>GDAL/OGR 1.7 now released</title>
			<link>http://www.geowebguru.com/articles/243-polar-maps-and-projections-part-2-implementation#comment-334</link>
			<description>GDAL/OGR 1.7 was in beta when the above article was written and published. [url=http://www.geowebguru.com/news/249-gdalogr-v17-has-just-been-released]It has now been released[/url]. - Richard Marsden</description>
			<pubDate>Mon, 01 Feb 2010 08:04:36 +0100</pubDate>
		</item>
	</channel>
</rss>
