<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Technical Overview: MapQuest</title>
		<description>Comments for Technical Overview: MapQuest at http://www.geowebguru.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.geowebguru.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 15:03:00 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Blackberry: Which languages?</title>
			<link>http://www.geowebguru.com/articles/93-technical-overview-mapquest#comment-52</link>
			<description>I see you can add MapQuest to a Blackberry using the [url=http://www.mapquest.com/mq4m]MapQuest 4 Mobile Beta[/url].  I assume you are using this already?  I notice this doesn't explicitly mention the traffic data.

I have never coded for the Blackberry: Which languages / programming environments does it support?
 - Richard Marsden</description>
			<pubDate>Fri, 17 Apr 2009 03:08:08 +0100</pubDate>
		</item>
		<item>
			<title>problem with blackberry</title>
			<link>http://www.geowebguru.com/articles/93-technical-overview-mapquest#comment-51</link>
			<description>i want to display the traffic data image in my blackberry . but could not find any code.please help me..
  

thanks in advance - pradeep</description>
			<pubDate>Thu, 16 Apr 2009 21:28:10 +0100</pubDate>
		</item>
		<item>
			<title>MapQuest maintains its lead over Google Maps</title>
			<link>http://www.geowebguru.com/articles/93-technical-overview-mapquest#comment-26</link>
			<description>At the end of last year it looked like Google Maps would jump ahead of MapQuest, but MapQuest growth has shown a bump up in the past few months, according to Hitwise. See 
[url=http://weblogs.hitwise.com/us-heather-hopkins/2009/02/google_maps_edges_closer_to_ma_1.html]Heather Hopkin's blog entry at Hitwise[/url] for details. - Richard Marsden</description>
			<pubDate>Thu, 12 Feb 2009 06:30:23 +0100</pubDate>
		</item>
	</channel>
</rss>
